Google model product
1 Flash-Lite is the first Flash-Lite model in the Gemini 3 series.
Updated Aug 17, 2026. Default version: Gemini 3.1 Flash-Lite
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for Gemini 3.1 Flash-Lite.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkVideoMMMU | Score84.8% | Rank06 | Participants26 | Percentile80.0% | EvidenceC | Evaluated |
| BenchmarkMRCR v2 (8-needle) | Score60.1% | Rank08 | Participants23 | Percentile68.2% | EvidenceC | Evaluated |
| BenchmarkLegal Agent Benchmark | Score0.0% | Rank11 | Participants13 | Percentile16.7% | EvidenceB | Evaluated |
| BenchmarkFACTS Grounding | Score40.6% | Rank12 | Participants13 | Percentile8.3% | EvidenceC | Evaluated |
| BenchmarkMMMLU | Score88.9% | Rank15 | Participants49 | Percentile70.8% | EvidenceC | Evaluated |
| BenchmarkSimpleQA | Score43.3% | Rank19 | Participants47 | Percentile60.9% | EvidenceC | Evaluated |
| BenchmarkFinance Agent v2 | Score30.0% | Rank24 | Participants26 | Percentile8.0% | EvidenceB | Evaluated |
| BenchmarkMMMU-Pro | Score76.8% | Rank26 | Participants68 | Percentile62.7% | EvidenceC | Evaluated |
| BenchmarkCharXiv-R | Score73.2% | Rank34 | Participants51 | Percentile34.0% | EvidenceC | Evaluated |
| BenchmarkGPQA | Score86.9% | Rank47 | Participants239 | Percentile80.7% | EvidenceC | Evaluated |
| BenchmarkHumanity's Last Exam | Score16.0% | Rank73 | Participants99 | Percentile26.5% | EvidenceC | Evaluated |
Preference and agent-evaluation results for the default version.
Arena | Category | Rank | Rating / score | Votes | Observations | Result date |
|---|
| Arenavision style control | Categoryoverall | Rank52 | Rating / score1234.3 | Votes25,889 | ObservationsN/A | Result date |
| Arenavision | Categoryoverall | Rank56 | Rating / score1239.8 | Votes25,889 | ObservationsN/A | Result date |
| Arenatext style control | Categoryoverall | Rank89 | Rating / score1432.1 | Votes60,707 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryoverall | Rank90 | Rating / score1433.1 | Votes60,449 | ObservationsN/A | Result date |
| Arenawebdev | Categoryoverall | Rank101 | Rating / score1254.1 | Votes13,663 | ObservationsN/A | Result date |
| Arenatext | Categoryoverall | Rank112 | Rating / score1414.8 | Votes60,707 | ObservationsN/A | Result date |
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderOrcaRouter | Provider model IDgoogle/gemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderVertex | Provider model IDgemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderGoogle | Provider model IDgemini-3.1-flash-lite | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderGoogle | Provider model IDgemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderOpenRouter | Provider model IDgoogle/gemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderVivgrid | Provider model IDgemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderMerge Gateway | Provider model IDgoogle/gemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderZenMux | Provider model IDgoogle/gemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1.1M | Updated |
| ProviderEden AI | Provider model IDgoogle/gemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderKilo Gateway | Provider model IDgoogle/gemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
| ProviderAbacus | Provider model IDgemini-3.1-flash-lite-preview | Regionglobal | Input / 1M$0.25 | Output / 1M$1.5 | Context1M | Updated |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
Provider-specific output speed and catalog latency for Gemini 3.1 Flash-Lite. Runtime does not affect the capability score.
No provider-specific speed or latency record is linked to the default version yet.
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionGemini 3.1 Flash-Lite | Released | LLMBoard51.8 | ParametersN/A | Context1M | Max output65.5K | Open weightsNo | LicenseProprietary |
Open a comparison with the three ranked models immediately above and below this model.
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about Gemini 3.1 Flash Lite and its available data.
1 Flash-Lite is the first Flash-Lite model in the Gemini 3 series. It is optimized for high-volume, latency-sensitive tasks like translation, content moderation, and classification. 5 Flash. Supports text, image, video, audio, and PDF input with a 1 million-token context window.
Data as of 2026-08-17.
Common questions about Gemini 3.1 Flash Lite.
Gemini 3.1 Flash Lite's default version was released on Mar 3, 2026.
Gemini 3.1 Flash Lite's official API price is $0.25 per million input tokens and $1.5 per million output tokens via Google. The lowest tracked third-party offer starts at $0.25 input and $1.5 output via OrcaRouter.
Gemini 3.1 Flash Lite was created by Google.
The default version has a 1M token context window.
No. The default version is not marked as having publicly available weights.
11 provider offerings are linked to the default version.
Nearby ranked alternatives include Gemma 4 26B A4B, Claude Opus 4.1, Nova 2 Pro.