Open weights
Use this open model leaderboard to compare the current open-weight ranking from aggregated benchmark evidence, capability, context, licenses, pricing and runtime.
Data as of 2026-08-17
This leaderboard ranks each model using its latest scored open-weight version and eligible benchmark evidence.
Rank | Model | LLMBoard Score | License | Parameters | Context | Official input / 1M | Output speed |
|---|
| Rank01 | ModelMA | LLMBoard Score92.0 | LicenseOpen weights | Parameters2.8T | Context1M | Official input / 1M$3 | Output speed25.734 tok/s |
| Rank02 | ModelZA | LLMBoard Score79.5 | LicenseOpen weights | Parameters753B | Context1M | Official input / 1M$1.4 | Output speedN/A |
| Rank03 | ModelAC | LLMBoard Score77.6 | LicenseOpen weights | Parameters27.8B | Context262.1K | Official input / 1MN/A | Output speedN/A |
| Rank04 | ModelDE | LLMBoard Score77.4 | LicenseOpen weights | Parameters304B | Context1M | Official input / 1M$0.14 | Output speed19.447 tok/s |
| Rank05 | ModelMA | LLMBoard Score75.1 | LicenseOpen weights | Parameters1T | Context262.1K | Official input / 1M$0.95 | Output speed285.051 tok/s |
| Rank06 | ModelMI | LLMBoard Score71.1 | LicenseOpen weights | Parameters428B | Context512K | Official input / 1M$0.30 | Output speed213.561 tok/s |
| Rank07 | ModelTE | LLMBoard Score70.7 | LicenseOpen weights | Parameters295B | Context256K | Official input / 1MN/A | Output speedN/A |
| Rank08 | ModelPO | LLMBoard Score69.8 | LicenseOpen weights | Parameters118B | Context1M | Official input / 1MN/A | Output speedN/A |
| Rank09 | ModelZA | LLMBoard Score69.3 | LicenseOpen weights | Parameters754B | Context200K | Official input / 1M$1.4 | Output speedN/A |
| Rank10 | ModelZA | LLMBoard Score67.1 | LicenseOpen weights | Parameters744B | Context204.8K | Official input / 1M$1 | Output speed30 tok/s |
| Rank11 | ModelMA | LLMBoard Score67.0 | LicenseOpen weights | Parameters1T | Context262.1K | Official input / 1M$0.95 | Output speed36.107 tok/s |
| Rank12 | ModelAC | LLMBoard Score65.9 | LicenseOpen weights | Parameters397B | Context262.1K | Official input / 1M$0.60 | Output speedN/A |
| Rank13 | ModelMA | LLMBoard Score65.7 | LicenseOpen weights | Parameters1T | Context262.1K | Official input / 1M$0.60 | Output speedN/A |
| Rank14 | ModelTM | LLMBoard Score65.6 | LicenseOpen weights | Parameters276B | Context1M | Official input / 1MN/A | Output speedN/A |
| Rank15 | ModelNV | LLMBoard Score62.7 | LicenseOpen weights | Parameters550B | Context1M | Official input / 1M$0.50 | Output speedN/A |
| Rank16 | ModelXI | LLMBoard Score61.6 | LicenseOpen weights | Parameters310.8B | Context1M | Official input / 1M$0.14 | Output speed87.039 tok/s |
| Rank17 | ModelST | LLMBoard Score60.3 | LicenseOpen weights | Parameters196B | Context256K | Official input / 1M$0.10 | Output speed711.842 tok/s |
| Rank18 | ModelAC | LLMBoard Score59.9 | LicenseOpen weights | Parameters27.8B | Context262.1K | Official input / 1M$0.60 | Output speed6.118 tok/s |
| Rank19 | ModelGO | LLMBoard Score59.7 | LicenseOpen weights | Parameters30.7B | Context262.1K | Official input / 1MN/A | Output speed8.296 tok/s |
| Rank20 | ModelZA | LLMBoard Score59.4 | LicenseOpen weights | Parameters358B | Context204.8K | Official input / 1M$0.60 | Output speedN/A |
| Rank21 | ModelMI | LLMBoard Score59.1 | LicenseOpen weights | ParametersN/A | Context204.8K | Official input / 1M$0.30 | Output speed101.856 tok/s |
| Rank22 | ModelAC | LLMBoard Score58.9 | LicenseOpen weights | Parameters122B | Context262.1K | Official input / 1M$0.40 | Output speedN/A |
| Rank23 | ModelME | LLMBoard Score58.5 | LicenseOpen weights | Parameters29.6B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank24 | ModelAC | LLMBoard Score56.8 | LicenseOpen weights | Parameters27B | Context262.1K | Official input / 1M$0.30 | Output speed6.736 tok/s |
| Rank25 | ModelMI | LLMBoard Score55.7 | LicenseOpen weights | Parameters230B | Context204.8K | Official input / 1M$0.30 | Output speed100 tok/s |
| Rank26 | ModelAC | LLMBoard Score54.8 | LicenseOpen weights | Parameters35B | Context262.1K | Official input / 1M$0.248 | Output speedN/A |
| Rank27 | ModelZA | LLMBoard Score53.6 | LicenseOpen weights | Parameters357B | Context204.8K | Official input / 1M$0.60 | Output speed85 tok/s |
| Rank28 | ModelMI | LLMBoard Score53.3 | LicenseOpen weights | Parameters230B | Context204.8K | Official input / 1M$0.30 | Output speed100 tok/s |
| Rank29 | ModelGO | LLMBoard Score52.2 | LicenseOpen weights | Parameters25.2B | Context262.1K | Official input / 1MN/A | Output speedN/A |
| Rank30 | ModelAC | LLMBoard Score51.6 | LicenseOpen weights | Parameters35B | Context262.1K | Official input / 1M$0.25 | Output speedN/A |
| Rank31 | ModelXI | LLMBoard Score51.0 | LicenseOpen weights | Parameters309B | Context262.1K | Official input / 1M$0.14 | Output speedN/A |
| Rank32 | ModelZA | LLMBoard Score49.1 | LicenseOpen weights | Parameters355B | Context131.1K | Official input / 1M$0.60 | Output speedN/A |
| Rank33 | ModelMA | LLMBoard Score48.7 | LicenseOpen weights | Parameters128B | Context262.1K | Official input / 1M$1.5 | Output speed0.961 tok/s |
| Rank34 | ModelXI | LLMBoard Score46.2 | LicenseOpen weights | Parameters1T | Context1M | Official input / 1M$0.435 | Output speed68.716 tok/s |
| Rank35 | ModelMI | LLMBoard Score44.3 | LicenseOpen weights | Parameters230B | Context196.6K | Official input / 1M$0.30 | Output speed103.094 tok/s |
| Rank36 | ModelNV | LLMBoard Score44.3 | LicenseOpen weights | Parameters120B | Context262.1K | Official input / 1M$0.20 | Output speedN/A |
| Rank37 | ModelSA | LLMBoard Score43.8 | LicenseOpen weights | Parameters105B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank38 | ModelAC | LLMBoard Score41.9 | LicenseOpen weights | Parameters235B | Context262.1K | Official input / 1M$0.70 | Output speed68.17 tok/s |
| Rank39 | ModelZA | LLMBoard Score41.5 | LicenseOpen weights | Parameters106B | Context131.1K | Official input / 1M$0.20 | Output speedN/A |
| Rank40 | ModelCO | LLMBoard Score41.4 | LicenseOpen weights | Parameters218B | Context128K | Official input / 1M$2.5 | Output speedN/A |
| Rank41 | ModelPO | LLMBoard Score40.9 | LicenseOpen weights | Parameters33B | Context262.1K | Official input / 1MN/A | Output speedN/A |
| Rank42 | ModelAC | LLMBoard Score40.9 | LicenseOpen weights | Parameters9B | Context262.1K | Official input / 1MN/A | Output speedN/A |
| Rank43 | ModelAC | LLMBoard Score40.4 | LicenseOpen weights | Parameters80B | Context131.1K | Official input / 1M$0.50 | Output speedN/A |
| Rank44 | ModelDE | LLMBoard Score39.2 | LicenseOpen weights | Parameters671B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank45 | ModelZA | LLMBoard Score37.9 | LicenseOpen weights | Parameters30B | Context200K | Official input / 1MN/A | Output speed50 tok/s |
| Rank46 | ModelNV | LLMBoard Score37.3 | LicenseOpen weights | Parameters30B | Context262.1K | Official input / 1MN/A | Output speedN/A |
| Rank47 | ModelAC | LLMBoard Score35.9 | LicenseOpen weights | Parameters80B | Context131.1K | Official input / 1M$0.50 | Output speedN/A |
| Rank48 | ModelAC | LLMBoard Score35.0 | LicenseOpen weights | Parameters480B | Context262.1K | Official input / 1M$1.5 | Output speedN/A |
| Rank49 | ModelNV | LLMBoard Score34.9 | LicenseOpen weights | Parameters32B | Context262.1K | Official input / 1MN/A | Output speedN/A |
| Rank50 | ModelSA | LLMBoard Score33.5 | LicenseOpen weights | Parameters30B | Context128K | Official input / 1MN/A | Output speedN/A |
| Rank51 | ModelMA | LLMBoard Score32.6 | LicenseOpen weights | Parameters119B | Context256K | Official input / 1M$0.15 | Output speed4.301 tok/s |
| Rank52 | ModelNV | LLMBoard Score31.7 | LicenseOpen weights | Parameters8.9B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank53 | ModelAC | LLMBoard Score30.8 | LicenseOpen weights | Parameters32.8B | Context131.1K | Official input / 1M$0.70 | Output speed327.7 tok/s |
| Rank54 | ModelAC | LLMBoard Score28.2 | LicenseOpen weights | Parameters30.5B | Context131.1K | Official input / 1MN/A | Output speed122.4 tok/s |
| Rank55 | ModelDE | LLMBoard Score25.5 | LicenseOpen weights | Parameters671B | Context163.8K | Official input / 1MN/A | Output speed100 tok/s |
| Rank56 | ModelAC | LLMBoard Score24.2 | LicenseOpen weights | Parameters32.5B | Context131.1K | Official input / 1M$0.287 | Output speed99.15 tok/s |
| Rank57 | ModelGO | LLMBoard Score23.7 | LicenseOpen weights | Parameters8B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank58 | ModelNV | LLMBoard Score22.3 | LicenseOpen weights | Parameters49.9B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank59 | ModelAC | LLMBoard Score22.2 | LicenseOpen weights | Parameters72B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank60 | ModelME | LLMBoard Score21.4 | LicenseOpen weights | Parameters70B | Context128K | Official input / 1MN/A | Output speed2,220 tok/s |
| Rank61 | ModelMA | LLMBoard Score19.3 | LicenseOpen weights | Parameters24B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank62 | ModelMA | LLMBoard Score16.5 | LicenseOpen weights | Parameters24B | Context128K | Official input / 1M$0.10 | Output speed137.1 tok/s |
| Rank63 | ModelMA | LLMBoard Score15.3 | LicenseOpen weights | Parameters675B | Context262.1K | Official input / 1M$0.50 | Output speed0.778 tok/s |
| Rank64 | ModelGO | LLMBoard Score11.0 | LicenseOpen weights | Parameters5.1B | Context131.1K | Official input / 1MN/A | Output speedN/A |
| Rank65 | ModelAC | LLMBoard Score4.9 | LicenseOpen weights | Parameters32B | Context131.1K | Official input / 1MN/A | Output speed110 tok/s |
| Rank66 | ModelNV | LLMBoard Score2.6 | LicenseOpen weights | Parameters70B | Context128K | Official input / 1MN/A | Output speedN/A |
| Rank67 | ModelMA | LLMBoard Score0.0 | LicenseOpen weights | Parameters12.4B | Context128K | Official input / 1M$0.15 | Output speed0.1 tok/s |
| Rank68 | ModelMA | LLMBoard Score0.0 | LicenseOpen weights | Parameters8B | Context131.1K | Official input / 1MN/A | Output speed0.1 tok/s |
| Rank69 | ModelME | LLMBoard Score0.0 | LicenseOpen weights | Parameters8B | Context128K | Official input / 1MN/A | Output speed2,047 tok/s |
| Rank70 | ModelMI | LLMBoard Score0.0 | LicenseOpen weights | Parameters3.8B | Context128K | Official input / 1M$0.075 | Output speedN/A |
Open-weight status belongs to the scored model version. License terms still need to be checked on the model detail page.
Key leaders and coverage signals from the current open-weight ranking.
Each capability benchmark remains a separate score alongside the overall leaderboard.
Vendor, license and model-size patterns across models in the current ranking.
Only positive official vendor PAYG prices are included. Price and benchmark-backed capability remain separate leaderboard signals.
The current top five entries in the open model leaderboard, summarized with benchmark capability, official price, output speed and deployment-relevant evidence.
Ranking basisThis open-weight use AI model leaderboard uses the current LLMBoard capability score among versions marked as open weight. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Kimi K3 is the highest-ranked open-weight model at 92.0. The best open LLM also depends on license terms, hardware needs, context, price and available runtime records.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.
Common questions about this open model leaderboard, benchmark coverage and ranking.
Kimi K3 currently leads the open-model leaderboard ranking.
The scored model version is marked as having publicly available weights. That flag does not by itself determine whether the license permits every commercial or derivative use.
This page currently ranks 70 unique open-weight models.
Each row names the latest open-weight version with a current LLMBoard score derived from eligible benchmark evidence.