Zhipu AI model product
7 optimized for fast inference and lower latency.
Updated Aug 12, 2026. Default version: GLM-4.7-Flash
Technical details for the model's default version.
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for GLM-4.7-Flash.
| Tau-bench | 79.5% | 04 | 6 | 40.0% | C | |
| AIME 2025 | 91.6% | 41 | 114 | 64.6% | C | |
| BrowseComp | 42.8% | 51 | 58 | 12.3% | C | |
| Humanity's Last Exam | 14.4% | 75 | 93 | 19.6% | C | |
| SWE-Bench Verified | 59.2% | 81 | 105 | 23.1% | C | |
| GPQA | 75.2% | 104 | 234 | 55.8% | C |
Preference and agent-evaluation results for the default version.
| text factuality | overall | 144 | 1372.3 | 11,628 | N/A | |
| text style control | overall | 174 | 1367.4 | 11,756 | N/A | |
| text | overall | 177 | 1353.0 | 11,756 | N/A |
Provider-specific output speed and catalog latency for GLM-4.7-Flash. Runtime does not affect the capability score.
| ZAI | 50 tok/s | 2 s | 128K | 16.4K |
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Official vendor API pricing appears first, followed by individual provider offers.
| Zhipu AI | glm-4.7-flash | global | N/A | N/A | 200K | |
| EmpirioLabs AI | glm-4-7-flash | global | N/A | N/A | 200K | |
| Hugging Face | zai-org/GLM-4.7-Flash | global | N/A | N/A | 200K | |
| Z.AI | glm-4.7-flash | global | N/A | N/A | 200K | |
| CrofAI | glm-4.7-flash | global | $0.04 | $0.30 | 202.8K | |
| LLM Gateway | glm-4.7-flash | global | $0.06 | $0.40 | 200K | |
| Venice AI | zai-org-glm-4.7-flash | global | $0.06 | $0.40 | 128K | |
| OpenRouter | z-ai/glm-4.7-flash | global | $0.06 | $0.40 | 202.8K | |
| Deep Infra | zai-org/GLM-4.7-Flash | global | $0.06 | $0.40 | 202.8K | |
| Cloudflare AI Gateway | workers-ai/@cf/zai-org/glm-4.7-flash | global | $0.06 | $0.40 | 131.1K | |
| Cloudflare Workers AI | @cf/zai-org/glm-4.7-flash | global | $0.0605 | $0.40 | 131.1K | |
| NanoGPT | zai-org/glm-4.7-flash | global | $0.07 | $0.40 | 200K | |
| Amazon Bedrock | zai.glm-4.7-flash | global | $0.07 | $0.40 | 200K | |
| Kilo Gateway | z-ai/glm-4.7-flash | global | $0.07 | $0.40 | 202.8K | |
| Merge Gateway | zai/glm-4.7-flash | global | $0.07 | $0.40 | 200K | |
| Vercel AI Gateway | zai/glm-4.7-flash | global | $0.07 | $0.40 | 200K | |
| NovitaAI | zai-org/glm-4.7-flash | global | $0.07 | $0.40 | 200K | |
| Jiekou.AI | zai-org/glm-4.7-flash | global | $0.07 | $0.40 | 200K | |
| Cortecs | glm-4.7-flash | global | $0.08 | $0.478 | 203K | |
| Synthetic | hf:zai-org/GLM-4.7-Flash | global | $0.10 | $0.50 | 196.6K |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
Available versions of this model. The score column identifies the version used in the overall ranking.
| GLM-4.7-Flash | 38.5 | 30B | 200K | 131.1K | Yes | MIT |
Key information about GLM 4.7 Flash and its available data.
7 optimized for fast inference and lower latency. 7 including thinking before acting, preserved reasoning across turns, and per-request thinking control for speed or accuracy trade-offs.
Ideal for applications requiring quick responses while maintaining strong performance on coding, agentic workflows, and general reasoning tasks.
Data as of 2026-08-11.
Open a comparison with the three ranked models immediately above and below this model.
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Common questions about GLM 4.7 Flash.
GLM 4.7 Flash's default version was released on Jan 19, 2026.
No official standard PAYG price is currently available for GLM 4.7 Flash. The lowest tracked third-party offer starts at $0.04 input and $0.30 output via CrofAI.
GLM 4.7 Flash was created by Zhipu AI.
The default version has a 200K token context window.
Yes. The default version is marked as open weight under MIT.
21 provider offerings are linked to the default version.
Nearby ranked alternatives include Claude Sonnet 4, Mercury 2, Claude Sonnet 3.7.