Capability ranking
Best Knowledge Models
Updated 2026-08-11
A quick reading of the current knowledge ranking before the full data table.
Claude Mythos leads this page at 99.7, 1.9 points ahead of Muse Spark.
Kimi K2.5 is the highest-ranked open-weight option at #9. Phi 4 Mini has the lowest official input price among ranked models.
The leading knowledge scores, with the axis focused on the competitive range rather than zero.
Compare knowledge strength with each model's broader capability score.
Models are ordered by their knowledge score.
| 01 | AN | Claude Mythos Preview | 99.7 | 93.6 | 99.8 | 100.0 | 98.7 | N/A | 80.0% | N/A | Closed weights | N/A | N/A |
| 02 | ME | Muse Spark | 97.8 | 73.2 | 68.0 | N/A | 47.2 | N/A | 60.0% | N/A | Closed weights | N/A | N/A |
| 03 | OP | GPT-4.5 | 91.0 | 36.2 | 43.8 | 48.7 | 33.4 | 38.7 | 100.0% | 128K | Closed weights | N/A | N/A |
| 04 | BY | Seed 2.1 Pro | 90.6 | 78.7 | 95.5 | 33.3 | 54.3 | N/A | 80.0% | N/A | Closed weights | N/A | N/A |
| 05 | GO | Gemini 3.1 Pro | 90.3 | 77.5 | 96.2 | N/A | 54.0 | N/A | 60.0% | 1M | Closed weights | $2 | $12 |
| 06 | AN | Claude Opus 4.7 | 90.1 | 84.2 | 98.7 | N/A | 71.5 | N/A | 60.0% | 1M | Closed weights | $5 | $25 |
| 07 | AC | Qwen3.7 Max | 89.1 | 78.8 | 91.5 | 93.1 | 85.6 | 92.2 | 100.0% | 1M | Closed weights | $2.5 | $7.5 |
| 08 | AN | Claude Opus 4.6 | 87.7 | 79.6 | 83.2 | 95.6 | 74.7 | N/A | 80.0% | 1M | Closed weights | $5 | $25 |
| 09 | MA | Kimi K2.5 | 87.3 | 66.0 | 84.1 | 67.3 | 47.3 | N/A | 80.0% | 262.1K | Open weights | $0.60 | $3 |
| 10 | AC | Qwen3.6 Plus | 87.3 | 67.5 | 80.9 | 73.3 | 51.8 | 72.7 | 100.0% | 1M | Closed weights | $0.50 | $3 |
| 11 | BY | Seed 2.1 Turbo | 85.9 | 73.1 | 90.9 | 39.6 | 42.5 | N/A | 80.0% | N/A | Closed weights | N/A | N/A |
| 12 | DE | DeepSeek-V4-Pro-Max | 84.8 | 73.8 | 90.1 | 83.9 | 63.7 | N/A | 80.0% | 1M | Closed weights | $0.435 | $0.87 |
| 13 | AC | Qwen3.5-122B-A10B | 84.6 | 59.2 | 67.4 | 56.3 | 54.2 | 69.8 | 100.0% | 262.1K | Open weights | $0.40 | $3.2 |
| 14 | AC | Qwen3.7-Plus | 83.5 | 73.8 | 84.7 | 66.9 | 61.6 | 87.8 | 100.0% | 1M | Closed weights | $0.50 | $3 |
| 15 | AC | Qwen3.5-397B-A17B | 82.8 | 66.3 | 81.3 | 50.1 | 57.4 | 81.9 | 100.0% | 262.1K | Open weights | $0.60 | $3.6 |
| 16 | BA | ERNIE 5.0 | 82.5 | 58.7 | 77.3 | 50.9 | N/A | N/A | 60.0% | N/A | Closed weights | N/A | N/A |
| 17 | MA | Kimi K2-Thinking-0905 | 82.0 | 61.0 | 75.5 | 65.7 | 61.0 | 0.0 | 100.0% | 262.1K | Closed weights | $0.60 | $2.5 |
| 18 | OP | o1 | 81.7 | 36.3 | 59.4 | 57.2 | 36.0 | N/A | 80.0% | 200K | Closed weights | $15 | $60 |
| 19 | GO | Gemini 2.5 Pro Preview 06-05 | 78.7 | 49.9 | 81.1 | 54.9 | 66.1 | 100.0 | 100.0% | 1M | Closed weights | $1.25 | $10 |
| 20 | AC | Qwen3.5-27B | 78.0 | 57.2 | 62.5 | 59.4 | 47.9 | 70.6 | 100.0% | 262.1K | Open weights | $0.30 | $2.4 |
| 21 | AN | Claude Sonnet 4.6 | 77.7 | 72.6 | 78.2 | N/A | 48.7 | N/A | 60.0% | 1M | Closed weights | $3 | $15 |
| 22 | NV | Nemotron 3 Ultra (550B A55B) | 77.3 | 62.9 | 82.6 | 100.0 | 49.3 | 85.3 | 100.0% | 1M | Open weights | $0.50 | $2.5 |
| 23 | GO | Gemini 3 Pro | 74.5 | 67.3 | 73.4 | 98.2 | 54.4 | N/A | 80.0% | 1M | Closed weights | N/A | N/A |
| 24 | ZA | GLM-4.7 | 74.5 | 59.7 | 79.4 | 60.6 | 47.2 | N/A | 80.0% | 204.8K | Open weights | $0.60 | $2.2 |
| 25 | AC | Qwen3.6-27B | 71.4 | 60.5 | 71.8 | 49.9 | 49.0 | N/A | 80.0% | 262.1K | Open weights | $0.60 | $3.6 |
| 26 | AC | Qwen3.5-35B-A3B | 71.2 | 52.0 | 61.8 | 43.8 | 44.2 | 54.4 | 100.0% | 262.1K | Open weights | $0.25 | $2 |
| 27 | MI | MAI-Thinking-1 | 71.1 | 55.1 | 74.5 | 58.8 | 45.8 | 38.4 | 100.0% | N/A | Closed weights | N/A | N/A |
| 28 | AC | Qwen3-235B-A22B-Instruct-2507 | 70.6 | 42.4 | 61.1 | 21.5 | 51.2 | 72.8 | 100.0% | 262.1K | Open weights | $0.70 | $2.8 |
| 29 | DE | DeepSeek-R1-0528 | 70.3 | 44.2 | 65.2 | 38.6 | 30.0 | N/A | 80.0% | 131.1K | Closed weights | N/A | N/A |
| 30 | OP | GPT-5.2 | 69.9 | 71.4 | 74.0 | 90.0 | 87.5 | N/A | 80.0% | 400K | Closed weights | $1.75 | $14 |
| 31 | MI | MiniMax M2.1 | 69.2 | 53.7 | 65.2 | 39.8 | 60.9 | 39.3 | 100.0% | 204.8K | Open weights | $0.30 | $1.2 |
| 32 | GO | Gemini 3 Flash | 69.0 | 64.8 | 72.1 | 94.7 | 53.4 | N/A | 80.0% | 1M | Closed weights | $0.50 | $3 |
| 33 | GO | Gemma 4 31B | 67.4 | 60.1 | 87.6 | 35.3 | 61.5 | N/A | 80.0% | 262.1K | Open weights | N/A | N/A |
| 34 | XA | Grok 4 Fast | 67.4 | 54.0 | 79.4 | 65.2 | 88.9 | N/A | 80.0% | 2M | Closed weights | N/A | N/A |
| 35 | AC | Qwen3 VL 32B Thinking | 66.5 | 40.5 | 47.9 | 45.1 | 33.6 | 63.4 | 100.0% | N/A | Closed weights | N/A | N/A |
| 36 | DE | DeepSeek-V3.1 | 66.3 | 39.9 | 53.6 | 7.5 | 36.8 | N/A | 80.0% | 131.1K | Open weights | N/A | N/A |
| 37 | AC | Qwen3-Next-80B-A3B-Thinking | 65.2 | 40.9 | 58.2 | 45.7 | 38.5 | 62.7 | 100.0% | 131.1K | Open weights | $0.50 | $6 |
| 38 | AC | Qwen3 VL 235B A22B Instruct | 64.8 | 43.2 | 54.0 | 28.0 | 53.2 | 76.8 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 39 | XI | MiMo-V2-Flash | 63.0 | 51.3 | 73.0 | 57.0 | 46.5 | N/A | 80.0% | 262.1K | Open weights | $0.14 | $0.28 |
| 40 | XI | MiMo-V2.5-Pro | 62.8 | 46.7 | 84.0 | 92.8 | 49.7 | N/A | 80.0% | 1M | Open weights | $0.435 | $0.87 |
| 41 | AC | Qwen3-235B-A22B-Thinking-2507 | 61.9 | 48.5 | 71.4 | 63.5 | 53.9 | 84.9 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 42 | AC | Qwen3.6-35B-A3B | 61.6 | 55.3 | 80.3 | 40.9 | 32.3 | N/A | 80.0% | 262.1K | Open weights | $0.248 | $1.49 |
| 43 | MA | Kimi-k1.5 | 61.4 | 30.1 | N/A | 47.9 | N/A | 47.7 | 60.0% | N/A | Closed weights | N/A | N/A |
| 44 | NV | Nemotron 3 Super (120B A12B) | 60.8 | 44.8 | 70.0 | 68.7 | 31.9 | 71.4 | 100.0% | 262.1K | Open weights | $0.20 | $0.80 |
| 45 | GO | Gemini 2.0 Flash | 60.0 | 28.1 | 33.7 | 97.2 | 27.8 | 61.9 | 100.0% | 1M | Closed weights | N/A | N/A |
| 46 | GO | Gemma 2 27B | 59.4 | 0.0 | 68.6 | 10.7 | 8.6 | N/A | 80.0% | N/A | Closed weights | N/A | N/A |
| 47 | GO | Gemini 2.5 Flash | 58.2 | 38.1 | 70.6 | 24.8 | 46.1 | 71.4 | 100.0% | 1M | Closed weights | $0.30 | $2.5 |
| 48 | AC | Qwen3 VL 235B A22B Thinking | 55.9 | 45.8 | 58.6 | 53.8 | 46.1 | 77.7 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 49 | AC | Qwen3-Next-80B-A3B-Instruct | 53.0 | 36.6 | 53.4 | 18.9 | 49.0 | 62.7 | 100.0% | 131.1K | Open weights | $0.50 | $2 |
| 50 | GO | Gemma 4 26B-A4B | 52.8 | 52.6 | 79.2 | 26.5 | 57.7 | N/A | 80.0% | 262.1K | Open weights | N/A | N/A |
| 51 | NV | Llama 3.1 Nemotron 70B Instruct | 52.0 | 3.1 | 57.3 | 53.2 | N/A | 0.0 | 80.0% | 128K | Open weights | N/A | N/A |
| 52 | AC | Qwen3.5-9B | 52.0 | 41.4 | 47.6 | 28.1 | 33.6 | 44.6 | 100.0% | 262.1K | Open weights | N/A | N/A |
| 53 | GO | Gemini 2.0 Flash-Lite | 51.4 | 21.0 | 26.6 | 86.0 | 50.0 | 0.0 | 100.0% | 1M | Closed weights | N/A | N/A |
| 54 | ZA | GLM-4.5 | 51.3 | 49.3 | 61.4 | 90.0 | 49.6 | N/A | 80.0% | 131.1K | Open weights | $0.60 | $2.2 |
| 55 | MI | Phi-3.5-MoE-instruct | 50.6 | 4.9 | 61.8 | 34.3 | 39.7 | 75.0 | 100.0% | N/A | Closed weights | N/A | N/A |
| 56 | OP | GPT-4.1 | 49.0 | 31.9 | 38.6 | 3.5 | 32.3 | 29.3 | 100.0% | 1M | Closed weights | $2 | $8 |
| 57 | IB | Granite 3.3 8B Instruct | 48.7 | 3.8 | 27.4 | 25.3 | 80.8 | 10.2 | 100.0% | 128K | Closed weights | N/A | N/A |
| 58 | MI | Phi 4 Mini | 48.2 | 0.0 | 23.8 | 35.6 | N/A | N/A | 60.0% | 128K | Open weights | $0.075 | $0.30 |
| 59 | AC | Qwen3 VL 8B Thinking | 47.0 | 28.5 | 32.5 | 33.6 | 28.9 | 41.3 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 60 | OP | o3-mini | 46.9 | 36.3 | 58.1 | 63.8 | 51.7 | 70.0 | 100.0% | 200K | Closed weights | $1.1 | $4.4 |
| 61 | GO | Gemini 2.5 Flash-Lite | 44.8 | 19.1 | 35.2 | 11.9 | 9.8 | 28.6 | 100.0% | 1M | Closed weights | $0.10 | $0.40 |
| 62 | MI | MiniMax M2 | 43.9 | 43.9 | 59.4 | 34.5 | 49.8 | N/A | 80.0% | 196.6K | Open weights | $0.30 | $1.2 |
| 63 | AC | Qwen3 VL 30B A3B Thinking | 43.4 | 31.8 | 37.8 | 38.8 | 30.8 | 39.9 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 64 | AC | Qwen3 VL 32B Instruct | 43.3 | 35.2 | 39.3 | 19.5 | 9.6 | 41.0 | 100.0% | N/A | Closed weights | N/A | N/A |
| 65 | MI | Phi-3.5-mini-instruct | 42.9 | 0.0 | 27.7 | 24.4 | 18.7 | 100.0 | 100.0% | 128K | Closed weights | N/A | N/A |
| 66 | SA | Sarvam-105B | 42.0 | 44.6 | 60.1 | 73.4 | 31.7 | 40.6 | 100.0% | 131.1K | Open weights | N/A | N/A |
| 67 | AC | Qwen3 VL 30B A3B Instruct | 41.6 | 28.8 | 30.6 | 14.3 | 7.7 | 37.6 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 68 | GO | Gemini 3.1 Flash-Lite | 41.6 | 51.9 | 82.0 | N/A | N/A | N/A | 40.0% | 1M | Closed weights | $0.25 | $1.5 |
| 69 | NV | Nemotron 3 Nano (30B A3B) | 40.2 | 35.2 | 54.3 | 92.0 | 12.1 | 56.7 | 100.0% | 262.1K | Open weights | N/A | N/A |
| 70 | AC | Qwen2.5 14B Instruct | 40.0 | 8.2 | 20.3 | 73.1 | 51.2 | N/A | 80.0% | N/A | Closed weights | $0.35 | $1.4 |
| 71 | NR | Hermes 3 70B | 39.6 | 7.2 | 59.2 | 1.4 | N/A | 82.8 | 80.0% | 131.1K | Closed weights | N/A | N/A |
| 72 | ZA | GLM-4.5-Air | 39.6 | 41.5 | 54.3 | 86.5 | 30.9 | N/A | 80.0% | 131.1K | Open weights | $0.20 | $1.1 |
| 73 | MA | Mistral Small 3.1 24B Instruct | 39.5 | 8.4 | 18.9 | 40.7 | 59.2 | N/A | 80.0% | N/A | Closed weights | N/A | N/A |
| 74 | GO | Gemma 2 9B | 39.5 | 0.0 | 49.9 | 5.3 | 2.3 | N/A | 80.0% | N/A | Closed weights | N/A | N/A |
| 75 | OP | GPT-4.1 mini | 38.6 | 24.8 | 35.6 | 5.3 | 13.1 | 21.1 | 100.0% | 1M | Closed weights | $0.40 | $1.6 |
| 76 | MA | Kimi K2-Instruct-0905 | 38.0 | 37.2 | 55.1 | 34.5 | 35.3 | 63.4 | 100.0% | N/A | Closed weights | $0.60 | $2.5 |
| 77 | GO | DiffusionGemma 26B-A4B | 37.9 | 34.2 | 59.9 | 11.8 | 21.2 | N/A | 80.0% | N/A | Closed weights | N/A | N/A |
| 78 | GO | Gemma 3 27B | 37.9 | 15.8 | 46.8 | 89.0 | 39.2 | 61.1 | 100.0% | 131.1K | Closed weights | N/A | N/A |
| 79 | AC | Qwen2.5 32B Instruct | 37.4 | 14.8 | 50.6 | 81.7 | 68.3 | N/A | 80.0% | N/A | Closed weights | $0.70 | $2.8 |
| 80 | AC | Qwen3.5-4B | 36.9 | 32.4 | 35.8 | 18.8 | 25.0 | 36.3 | 100.0% | N/A | Closed weights | N/A | N/A |
| 81 | MA | Mistral Large 3 (675B Instruct 2512) | 36.4 | 15.8 | 16.9 | 70.0 | 24.3 | N/A | 80.0% | 262.1K | Open weights | $0.50 | $1.5 |
| 82 | GO | Gemma 3 12B | 35.4 | 11.2 | 39.4 | 74.8 | 32.4 | 51.4 | 100.0% | 131.1K | Closed weights | N/A | N/A |
| 83 | OP | GPT-4o | 35.2 | 23.9 | 22.8 | 0.0 | 8.5 | 17.4 | 100.0% | 128K | Closed weights | $2.5 | $10 |
| 84 | AL | Jamba 1.5 Large | 33.9 | 2.7 | 46.1 | 31.9 | N/A | 14.3 | 80.0% | 256K | Closed weights | N/A | N/A |
| 85 | AC | Qwen3 VL 4B Instruct | 33.4 | 19.3 | 12.3 | 4.0 | 1.9 | 16.8 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 86 | MI | MiniMax M1 80K | 32.7 | 37.0 | 45.1 | 51.0 | 42.5 | 37.5 | 100.0% | 1M | Closed weights | N/A | N/A |
| 87 | CO | Command R+ | 30.8 | 0.0 | 71.2 | 10.6 | N/A | N/A | 60.0% | 128K | Closed weights | $0.15 | $0.60 |
| 88 | GO | Gemma 4 12B | 30.2 | 38.2 | 70.3 | 17.6 | 29.3 | 36.7 | 100.0% | N/A | Closed weights | N/A | N/A |
| 89 | AC | Qwen3 VL 4B Thinking | 30.2 | 23.0 | 28.4 | 20.9 | 13.5 | 29.2 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 90 | MI | MiniMax M1 40K | 30.1 | 35.3 | 43.4 | 40.9 | 38.6 | 37.5 | 100.0% | N/A | Closed weights | N/A | N/A |
| 91 | GO | Gemma 4 E4B | 27.1 | 24.4 | 45.2 | 5.9 | 18.3 | N/A | 80.0% | 131.1K | Open weights | N/A | N/A |
| 92 | GO | Gemma 3n E4B Instructed LiteRT Preview | 26.4 | 0.0 | 25.7 | 19.9 | 16.9 | 29.6 | 100.0% | N/A | Closed weights | N/A | N/A |
| 93 | MA | Mistral Small 3.2 24B Instruct | 26.1 | 15.9 | 19.7 | 44.3 | N/A | 57.1 | 80.0% | N/A | Closed weights | N/A | N/A |
| 94 | AC | Qwen3 VL 8B Instruct | 25.4 | 24.8 | 22.4 | 5.2 | 3.9 | 36.0 | 100.0% | 262.1K | Closed weights | N/A | N/A |
| 95 | IB | IBM Granite 4.0 Tiny Preview | 25.1 | 0.0 | 15.9 | 8.5 | 36.9 | 3.9 | 100.0% | N/A | Closed weights | N/A | N/A |
| 96 | AC | Qwen2 72B Instruct | 24.9 | 9.8 | 50.9 | 41.4 | 46.6 | N/A | 80.0% | N/A | Closed weights | N/A | N/A |
| 97 | GO | Gemma 3n E4B Instructed | 23.4 | 0.0 | 8.0 | 19.9 | 16.9 | 29.6 | 100.0% | 32K | Closed weights | N/A | N/A |
| 98 | MI | Phi 4 | 20.6 | 9.4 | 33.8 | 74.3 | 38.5 | 3.9 | 100.0% | 16K | Closed weights | $0.125 | $0.50 |
| 99 | MA | Mistral NeMo Instruct | 17.8 | 0.0 | 46.9 | N/A | N/A | N/A | 40.0% | 128K | Closed weights | $0.15 | $0.15 |
| 100 | AC | Qwen2.5-Coder 32B Instruct | 17.2 | 4.4 | 46.3 | 39.3 | 68.0 | N/A | 80.0% | 128K | Closed weights | $0.287 | $0.861 |
| 101 | GO | Gemma 4 E2B | 14.3 | 11.6 | 32.9 | 0.0 | 11.5 | N/A | 80.0% | 131.1K | Open weights | N/A | N/A |
| 102 | GO | Gemma 3 4B | 13.3 | 0.0 | 21.7 | 51.8 | 10.8 | 50.4 | 100.0% | 131.1K | Closed weights | N/A | N/A |
| 103 | AC | Qwen3.5-2B | 13.3 | 2.8 | 15.1 | N/A | N/A | 11.3 | 60.0% | N/A | Closed weights | N/A | N/A |
| 104 | MA | Ministral 8B Instruct | 12.9 | 0.0 | 34.1 | 27.1 | 0.0 | 27.3 | 100.0% | 131.1K | Open weights | N/A | N/A |
| 105 | AC | Qwen2 7B Instruct | 11.9 | 0.0 | 3.0 | 22.4 | 17.1 | 45.5 | 100.0% | N/A | Closed weights | N/A | N/A |
| 106 | AL | Jamba 1.5 Mini | 11.2 | 0.0 | 34.8 | 14.9 | N/A | 0.0 | 80.0% | 256.1K | Closed weights | N/A | N/A |
| 107 | GO | Gemma 3n E2B Instructed | 11.0 | 0.0 | 1.8 | 6.5 | 7.0 | 11.4 | 100.0% | N/A | Closed weights | N/A | N/A |
| 108 | GO | Gemma 3n E2B Instructed LiteRT (Preview) | 10.3 | 0.0 | 9.5 | 6.5 | 7.0 | 11.4 | 100.0% | N/A | Closed weights | N/A | N/A |
| 109 | AC | Qwen2.5-Coder 7B Instruct | 3.7 | 0.0 | 22.8 | 19.9 | 50.5 | N/A | 80.0% | N/A | Closed weights | $0.144 | $0.287 |
| 110 | AC | Qwen3.5-0.8B | 3.3 | 0.0 | 2.2 | N/A | N/A | 0.6 | 60.0% | N/A | Closed weights | N/A | N/A |
| 111 | GO | Gemma 3 1B | 0.6 | 0.0 | 0.1 | 6.9 | 1.0 | 11.7 | 100.0% | N/A | Closed weights | N/A | N/A |
| 112 | BA | ERNIE 4.5 | 0.3 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 100.0% | 128K | Closed weights | N/A | N/A |
Official PAYG prices appear here. Third-party offers remain on the pricing and model detail pages.
Official vendor API prices plotted against the knowledge metric used on this page. Price remains a separate decision signal.
Vendor concentration and model access among the first 25 ranked products.
Open focused comparisons between the current leader and the nearest practical alternatives.
Common questions about Best AI for Knowledge.
Claude Mythos is currently ranked first with a knowledge score of 99.7.
Each model appears once using its current scored version. Category pages use the capability named in the title, while the overall page uses the LLMBoard score.
This page currently ranks 112 unique model products.
Main price columns use the model vendor's official standard PAYG API rate. Eligible third-party offers appear only in separately labeled columns, and unavailable official prices display as N/A.
No. Arena results are displayed as an independent signal and are not included in the current LLMBoard capability score.