Arena ranking
Text-to-Video Arena results followed by the complete video model catalog.
Data as of 2026-08-11
Current leaders, rating gaps and voting activity.
Point estimates remain on the source scale; intervals and vote counts show how firmly each estimate is supported.
Models are ordered by their Arena rank.
| 01 | GO | 1513.3 | 14,571 | N/A | ||
| 05 | AL | aorizon | 1428.0 | 21,979 | N/A | |
| 06 | OP | openai | 1365.4 | 44,543 | N/A | |
| 07 | GO | 1363.8 | 13,687 | N/A | ||
| 09 | GO | 1362.0 | 39,301 | N/A | ||
| 11 | XA | xai | 1349.1 | 151,774 | N/A | |
| 14 | OP | openai | 1339.5 | 60,178 | N/A | |
| 16 | WV | alibaba | 1330.0 | 41,706 | N/A | |
| 28 | MI | minimax | 1201.7 | 72,127 | N/A | |
| 30 | BY | bytedance | 1190.4 | 12,117 | N/A | |
| 36 | LI | Unknown | 1148.8 | 61,861 | N/A | |
| 37 | WV | alibaba | 1131.6 | 10,418 | N/A |
Arena ratings and catalog prices are shown separately. Media prices retain their original units and tiers.
The full catalog also includes models that do not yet have an Arena result.
| GO | VIDEO | Gemini Omni Flash | image, text, video -> video | $0.10 / second (720p) | Catalog only | N/A | |
| XA | VIDEO | Grok Imagine Video | image, text, video -> video | $0.05 / second (720p) | xAI | Catalog only | N/A |
| MI | VIDEO | Hailuo 2.3 | image, text -> video | From $0.10 / second (720p), 2 tiers | Replicate | Catalog only | N/A |
| AL | VIDEO | Happy Horse 1.0 | image, video -> video | From $0.14 / second (720p), 2 tiers | Fal | Catalog only | N/A |
| KA | VIDEO | Kling v3 | image, text -> video | From $0.168 / second (720p), 3 tiers | Fal | Catalog only | N/A |
| KA | VIDEO | Kling Lipsync | video -> video | From $0.014 / second (720p), 3 tiers | Fal | Catalog only | N/A |
| KA | VIDEO | Kling Motion Control | video -> video | From $0.168 / second (720p), 3 tiers | Fal | Catalog only | N/A |
| KA | VIDEO | Kling v3 Omni Video | image, text, video -> video | From $0.112 / second (720p), 2 tiers | Fal | Catalog only | N/A |
| LI | VIDEO | LTX-2 19B | image, text, video -> video | From $0.0414 / second (720p), 2 tiers | Fal | Catalog only | N/A |
| LI | VIDEO | LTX-2 Fast | image, text -> video | From $0.04 / second (1080p), 2 tiers | Fal | Catalog only | N/A |
| LI | VIDEO | LTX-2 Pro | image, text -> video | From $0.06 / second (1080p), 2 tiers | Fal | Catalog only | N/A |
| LI | VIDEO | LTX-2.3 Fast | image, text -> video | From $0.04 / second (1080p), 2 tiers | Fal | Catalog only | N/A |
| LI | VIDEO | LTX-2.3 Pro | image, text -> video | From $0.08 / second (1080p), 2 tiers | Fal | Catalog only | N/A |
| LL | VIDEO | Luma Ray 2 Modify | video -> video | From $0.35 / second (high), 3 tiers | Fal | Catalog only | N/A |
| BY | VIDEO | SeeDance 1 Pro | image, text -> video | From $0.06 / second (720p), 3 tiers | Replicate | Catalog only | N/A |
| BY | VIDEO | Seedance 2.0 Fast | image, text -> video | $0.2419 / second (720p) | Fal | Catalog only | N/A |
| BY | VIDEO | Seedance 2.0 Pro | image, text, video -> video | From $0.3034 / second (720p), 2 tiers | Fal | Catalog only | N/A |
| OP | VIDEO | Sora 2 | image, text -> video | $0.10 / second (720p) | OpenAI | Catalog only | N/A |
| OP | VIDEO | Sora 2 Pro | image, text -> video | From $0.30 / second (720p), 2 tiers | OpenAI | Catalog only | N/A |
| SY | VIDEO | Sync Lipsync 2.0 | video -> video | From $0.05 / second (720p), 3 tiers | Fal | Catalog only | N/A |
| GO | VIDEO | Veo 3.1 | image, text -> video | From $0.40 / second (720p), 2 tiers | Catalog only | N/A | |
| GO | VIDEO | Veo 3.1 Fast | image, text -> video | From $0.15 / second (720p), 2 tiers | Catalog only | N/A | |
| WV | VIDEO | Wan 2.1 14B | image, text -> video | $0.08 / second (720p) | Fal | Catalog only | N/A |
| WV | VIDEO | Wan 2.2 A14B | image, text -> video | $0.08 / second (720p) | Fal | Catalog only | N/A |
| WV | VIDEO | WAN 2.7 | image, text, video -> video | From $0.10 / second (720p), 2 tiers | Fal | Catalog only | N/A |
| WV | VIDEO | Wan Animate | video -> video | From $0.08 / second (720p), 3 tiers | Fal | Catalog only | N/A |
| WV | VIDEO | WAN Video 2.6 | text -> video | From $0.10 / second (720p), 2 tiers | Fal | Catalog only | N/A |
| WV | VIDEO | WAN Video 2.6 I2V | image, text -> video | From $0.10 / second (720p), 2 tiers | Fal | Catalog only | N/A |
Vendor representation among the top-ranked models.
Common questions about Video Generation Leaderboard.
Gemini Omni Flash is currently ranked first with a rating of 1513.3.
No. Arena ratings and LLMBoard capability scores measure different things and are shown separately.
This page currently compares 12 models.
A model may not yet have a matching Arena result, or multiple version results may resolve to the same model.