Pricing leaderboard
Compare text-to-speech and speech-to-text price rankings without mixing their billing units or treating price as a capability benchmark.
Data as of 2026-08-17
This pricing leaderboard orders listings in USD per one million input characters. Tiers remain separate rows when a provider publishes more than one option.
Price rank | Model | TTS price per 1M characters | Provider | Tier | Updated |
|---|
| Price rank01 | ModelEL | TTS price per 1M characters$5 | ProviderElevenlabs | TierStandard | Updated |
| Price rank02 | ModelEL | TTS price per 1M characters$5 | ProviderElevenlabs | TierStandard | Updated |
| Price rank03 | ModelIN | TTS price per 1M characters$5 | ProviderInworld | TierStandard | Updated |
| Price rank04 | ModelMI | TTS price per 1M characters$7.5 | ProviderMiniMax (minimax.io) | TierStandard | Updated |
| Price rank05 | ModelCA | TTS price per 1M characters$10 | ProviderCartesia | TierStandard | Updated |
| Price rank06 | ModelCA | TTS price per 1M characters$10 | ProviderCartesia | TierStandard | Updated |
| Price rank07 | ModelEL | TTS price per 1M characters$10 | ProviderElevenlabs | TierStandard | Updated |
| Price rank08 | ModelIN | TTS price per 1M characters$10 | ProviderInworld | TierStandard | Updated |
| Price rank09 | ModelMI | TTS price per 1M characters$10 | ProviderMiniMax (minimax.io) | TierStandard | Updated |
| Price rank10 | ModelCA | TTS price per 1M characters$15 | ProviderCartesia | TierStandard | Updated |
| Price rank11 | ModelDE | TTS price per 1M characters$15 | ProviderDeepgram | TierStandard | Updated |
| Price rank12 | ModelDE | TTS price per 1M characters$15 | ProviderDeepgram | TierStandard | Updated |
| Price rank13 | ModelDE | TTS price per 1M characters$15 | ProviderDeepgram | TierStandard | Updated |
| Price rank14 | ModelEL | TTS price per 1M characters$15 | ProviderElevenlabs | TierStandard | Updated |
| Price rank15 | ModelMI | TTS price per 1M characters$15 | ProviderMiniMax (minimax.io) | TierStandard | Updated |
| Price rank16 | ModelOP | TTS price per 1M characters$15 | ProviderOpenAI | TierStandard | Updated |
| Price rank17 | ModelMI | TTS price per 1M characters$20 | ProviderMiniMax (minimax.io) | TierStandard | Updated |
| Price rank18 | ModelEL | TTS price per 1M characters$30 | ProviderElevenlabs | TierStandard | Updated |
| Price rank19 | ModelOP | TTS price per 1M characters$30 | ProviderOpenAI | TierStandard | Updated |
| Price rank20 | ModelRI | TTS price per 1M characters$40 | ProviderRime | TierStandard | Updated |
| Price rank21 | ModelPL | TTS price per 1M characters$50 | ProviderGroq | TierStandard | Updated |
This pricing leaderboard orders listings in USD per input audio minute. Tiers remain separate rows when a provider publishes more than one option.
Price rank | Model | Speech-to-text price per minute | Provider | Tier | Updated |
|---|
| Price rank01 | ModelFA | Speech-to-text price per minute$0.0007 | ProviderFireworks | TierStandard | Updated |
| Price rank02 | ModelOP | Speech-to-text price per minute$0.0007 | ProviderGroq | TierStandard | Updated |
| Price rank03 | ModelFA | Speech-to-text price per minute$0.0018 | ProviderFireworks | TierStandard | Updated |
| Price rank04 | ModelOP | Speech-to-text price per minute$0.0018 | ProviderGroq | TierStandard | Updated |
| Price rank05 | ModelCA | Speech-to-text price per minute$0.0022 | ProviderCartesia | TierStandard | Updated |
| Price rank06 | ModelDE | Speech-to-text price per minute$0.007 | ProviderDeepgram | TierStandard | Updated |
| Price rank07 | ModelDE | Speech-to-text price per minute$0.007 | ProviderDeepgram | TierStandard | Updated |
| Price rank08 | ModelDE | Speech-to-text price per minute$0.007 | ProviderDeepgram | TierStandard | Updated |
| Price rank09 | ModelAS | Speech-to-text price per minute$0.009 | ProviderAssemblyai | TierStandard | Updated |
| Price rank10 | ModelAS | Speech-to-text price per minute$0.009 | ProviderAssemblyai | TierStandard | Updated |
| Price rank11 | ModelAS | Speech-to-text price per minute$0.009 | ProviderAssemblyai | TierStandard | Updated |
| Price rank12 | ModelMA | Speech-to-text price per minute$0.067 | ProviderMistral | TierStandard | Updated |
The lowest current listing in each native billing unit. This leaderboard ranking keeps capability and benchmark evidence separate from price.
Models farther up and to the left combine a higher independent capability rating with a lower listed price. The benchmark or Arena signal does not change the price leaderboard order.
Current audio price listings do not map to a shared TTS or speech-to-text capability benchmark, so this page does not calculate a synthetic value score.
A data-backed guide to the lowest current per one million input characters listings in this pricing leaderboard.
Ranking basisThis text-to-speech pricing AI model leaderboard uses ascending per one million input characters price in USD. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Eleven Flash currently has the lowest listed per one million input characters price at $5 / 1M characters. This price result does not by itself identify the highest-quality model.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.
A data-backed guide to the lowest current per input audio minute listings in this pricing leaderboard.
Ranking basisThis speech-to-text pricing AI model leaderboard uses ascending per input audio minute price in USD. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Whisper V3 Turbo currently has the lowest listed per input audio minute price at $0.0007 / minute. This price result does not by itself identify the highest-quality model.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.
A lower leaderboard position by price does not imply lower capability.
Image, video, text-to-speech and speech-to-text products use different native billing units. This ranking keeps those units separate, does not calculate a combined price rank, and does not substitute price for a quality benchmark.