Model vendor
Model publisher represented on MTEB.
Updated Aug 18, 2026. Data as of 2026-08-17
Default-version specifications and scored-version capability values are labeled separately.
Model | LLMBoard | Coverage | Context | License | Released |
|---|
| ModelSTparaphrase-multilingual-mpnet-base-v2Sentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTall-mpnet-base-v2Sentence Transformers | LLMBoardN/A | CoverageN/A | Context384 | LicenseOpen weights | Released |
| ModelSTall-MiniLM-L12-v2Sentence Transformers | LLMBoardN/A | CoverageN/A | Context256 | LicenseOpen weights | Released |
| ModelSTall-MiniLM-L6-v2Sentence Transformers | LLMBoardN/A | CoverageN/A | Context256 | LicenseOpen weights | Released |
| ModelSTparaphrase-multilingual-MiniLM-L12-v2Sentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTstatic-similarity-mrl-multilingual-v1Sentence Transformers | LLMBoardN/A | CoverageN/A | ContextN/A | LicenseOpen weights | Released |
| ModelSTstatic-retrieval-mrl-en-v1Sentence Transformers | LLMBoardN/A | CoverageN/A | ContextN/A | LicenseOpen weights | Released |
| ModelSTLaBSESentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTgtr-t5-largeSentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTsentence-t5-baseSentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTsentence-t5-largeSentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTsentence-t5-xlSentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTgtr-t5-xxlSentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTgtr-t5-xlSentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTsentence-t5-xxlSentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTgtr-t5-baseSentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
| ModelSTmulti-qa-MiniLM-L6-cos-v1Sentence Transformers | LLMBoardN/A | CoverageN/A | Context512 | LicenseOpen weights | Released |
Each unique model uses its latest scored version.
No Sentence Transformers model currently has a calculated LLMBoard score.
Leading Sentence Transformers models by score, price and context window.
Background and model catalog information for Sentence Transformers.
Model publisher represented on MTEB.
Model ownership is separate from API hosting. One model can be offered by multiple API providers with different prices.
Catalog data as of 2026-08-17.
Common questions about Sentence Transformers.
No model from this vendor currently has a score.
The catalog contains 17 independently selectable Sentence Transformers models and 0 versions.
Not necessarily. Vendor identifies the model developer; API providers are tracked separately.
17 current default versions are marked as open weight.