math benchmark
IMO-AnswerBench is a benchmark for evaluating mathematical reasoning capabilities on International Mathematical Olympiad (IMO) problems, focusing on answer generation and verification.
Updated Aug 11, 2026
Higher score ranks better on this benchmark.
| 01 | NV | 92.3% | 100.0% | 19 | C | |
| 02 | ZA | 91.0% | 94.4% | 19 | C | |
| 03 | TE | 90.0% | 88.9% | 19 | C | |
| 04 | AC | 90.0% | 83.3% | 19 | C | |
| 05 | DE | 89.8% | 77.8% | 19 | C | |
| 06 | DE | 88.4% | 72.2% | 19 | C | |
| 07 | MA | 86.0% | 66.7% | 19 | C | |
| 08 | AC | 86.0% | 61.1% | 19 | C | |
| 09 | ST | 85.4% | 55.6% | 19 | C | |
| 10 | ZA | 83.8% | 50.0% | 19 | C | |
| 11 | AC | 83.8% | 44.4% | 19 | C | |
| 12 | ZA | 82.0% | 38.9% | 19 | C | |
| 13 | MA | 81.8% | 33.3% | 19 | C | |
| 14 | AC | 80.9% | 27.8% | 19 | C | |
| 15 | AC | 80.8% | 22.2% | 19 | C | |
| 16 | AC | 78.9% | 16.7% | 19 | C | |
| 17 | MA | 78.6% | 11.1% | 19 | C | |
| 18 | ME | 78.6% | 5.6% | 19 | C | |
| 19 | DE | 78.3% | 0.0% | 19 | C |
A closer view of the leading scores on this benchmark.
The leading models and scores on this benchmark.
What IMO-AnswerBench measures and how its scores work.
IMO-AnswerBench is a benchmark for evaluating mathematical reasoning capabilities on International Mathematical Olympiad (IMO) problems, focusing on answer generation and verification.
Scores are shown in ratio. This benchmark is not independently verified and has an evidence level of B.
Benchmark scores retain their original unit. Overall score eligibility is shown separately.
Common questions about IMO-AnswerBench.
Nemotron 3 Ultra (550B A55B) is currently ranked first with 92.3%.
IMO-AnswerBench is a benchmark for evaluating mathematical reasoning capabilities on International Mathematical Olympiad (IMO) problems, focusing on answer generation and verification.
Yes. Higher values rank better for this benchmark.
19 model results are currently shown.
Yes. This benchmark can contribute to the current LLMBoard capability score.